Insights
Written By:
NK1
Published on
Distribution Targets
2026 Distribution targets
We target by early of May 2026, a level of NK5 tokens representing close to 2.4045% of the TTS to be distributed and available on the market .The circulating supply of NK5 tokens will increase to 5.6495 % by end of 2026. This increase is due to the monthly unlocking schedule for the RID (2.91%) and Community Incentive (0.33%). The tokens held by the International Innovation Agency (23%) will not be available on the market.
During the 2026 period, the expansion of the ecosystem will be dominated by the growth of the UNC-DAO, the WSA Host Country Campaign and the Election of the Managing Director of the Agency. For the 2026 period, all Community Incentive tokens will unlock in November and will be distributed to ecosystem participants monthly. If you earned 1200 NK5 during the WSA Host Country Campaign you can either receive 100 NK5 every month for the next 12 months or you can apply them to your NK5 Pro account, buy merchandising, donate or to pay for other NK5 services. Members of the UNC-DAO will be able to call for vote early 2027 to modify this distribution policy.
Allocation Category | Unlock | % | 2026 | May | June | July | August | September | October | November | December |
RID | 2 | 7.5% | 5.3162% | 2.4045% | 0.7279% | 0.7279% | 0.7279% | 0.7279% | |||
Reserve | 5 | 2.5% | |||||||||
Nektar Global Rights | 10 | 5.0% | |||||||||
Nektar Special Fund | 21 | 10.0% | |||||||||
Team | 10 | 10.0% | |||||||||
Innovation Fund | 10 | 23.0% | |||||||||
Community Incentives | 21 | 42.0% | 0.33% | 0.1667% | 0.1667% | ||||||
Circulating Supply | 100.0% | 5.6495% | 2.4045% | 0.0000% | 0.0000% | 0.0000% | 0.7279% | 0.7279% | 0.8946% | 0.8946% | |
Total Circulating Supply | 5.6495% | 2.4045% | 2.4045% | 2.4045% | 2.4045% | 3.1324% | 3.8603% | 4.7549% | 5.6495% |
2027 Distribution targets
By end of 2027, the circulating supply will increase to close to 14.11% of the TTS. This increase of 5.65% is tied to the monthly unlocking schedule of most NK5 wallets. These tokens will unlock and will be distributed to their respective wallets but they are not expected to be available on the market— no oversupply shock.
2027 will mark the beginning of the expansion of the Nektar ecosystem and the launch of NK5 projects. As such, one should be prepared for an increase in demand and token utility.
Allocation Category | Unlock | % | 2027 | January | February | March | April | May | June | July | August | September | October | November | December |
RID | 2 | 7.5% | 2.18% | 0.7279% | 0.7279% | 0.7279% | |||||||||
Reserve | 5 | 2.5% | 0.50% | 0.0417% | 0.0417% | 0.0417% | 0.0417% | 0.0417% | 0.0417% | 0.0417% | 0.0417% | 0.0417% | 0.0417% | 0.0417% | 0.0417% |
Nektar Global Rights | 10 | 5.0% | |||||||||||||
Nektar Special Fund | 21 | 10.0% | 0.48% | 0.0397% | 0.0397% | 0.0397% | 0.0397% | 0.0397% | 0.0397% | 0.0397% | 0.0397% | 0.0397% | 0.0397% | 0.0397% | 0.0397% |
Team | 10 | 10.0% | 1.00% | 0.0833% | 0.0833% | 0.0833% | 0.0833% | 0.0833% | 0.0833% | 0.0833% | 0.0833% | 0.0833% | 0.0833% | 0.0833% | 0.0833% |
Innovation Fund | 10 | 23.0% | 2.30% | 0.1917% | 0.1917% | 0.1917% | 0.1917% | 0.1917% | 0.1917% | 0.1917% | 0.1917% | 0.1917% | 0.1917% | 0.1917% | 0.1917% |
Community Incentives | 21 | 42.0% | 2.00% | 0.1667% | 0.1667% | 0.1667% | 0.1667% | 0.1667% | 0.1667% | 0.1667% | 0.1667% | 0.1667% | 0.1667% | 0.1667% | 0.1667% |
Circulating Supply | 100.0% | 8.46% | 1.25% | 1.25% | 1.25% | 0.52% | 0.52% | 0.52% | 0.52% | 0.52% | 0.52% | 0.52% | 0.52% | 0.52% | |
Total Circulating Supply | 14.11% | 6.90% | 8.15% | 9.40% | 9.93% | 10.45% | 10.97% | 11.49% | 12.02% | 12.54% | 13.06% | 13.59% | 14.11% |
2026-2036
Allocation Category | Unlock | % | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 |
RID | 2 | 7.5% | 5.316% | 2.18% | |||||||||
Reserve | 5 | 2.5% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | ||||||
Nektar Global Rights | 10 | 5.0% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | ||||
Nektar Special Fund | 21 | 10.0% | 0.48% | 0.48% | 0.48% | 0.48% | 0.48% | 0.48% | 0.48% | 0.48% | 0.48% | 0.48% | |
Team | 10 | 10.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | |
Innovation Fund | 10 | 23.0% | 2.30% | 2.30% | 2.30% | 2.30% | 2.30% | 2.30% | 2.30% | 2.30% | 2.30% | 2.30% | |
Community Incentives | 21 | 42.0% | 0.33% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% |
Circulating Supply | 100.0% | 5.65% | 8.46% | 6.28% | 6.28% | 6.78% | 6.78% | 6.28% | 6.28% | 6.28% | 6.28% | 6.28% | |
Total Circulating Supply | 5.65% | 14.11% | 20.39% | 26.66% | 33.44% | 40.21% | 46.49% | 52.77% | 59.04% | 65.32% | 71.60% |
2037-2046
Allocation Category | Unlock | % | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 |
RID | 2 | 7.5% | ||||||||||
Reserve | 5 | 2.5% | ||||||||||
Nektar Global Rights | 10 | 5.0% | 0.50% | 0.50% | 0.50% | |||||||
Nektar Special Fund | 21 | 10.0% | 0.48% | 0.48% | 0.48% | 0.48% | 0.48% | 0.48% | 0.48% | 0.48% | 0.48% | 0.95% |
Team | 10 | 10.0% | ||||||||||
Innovation Fund | 10 | 23.0% | ||||||||||
Community Incentives | 21 | 42.0% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 3.67% |
Circulating Supply | 100.0% | 2.98% | 2.98% | 2.98% | 2.48% | 2.48% | 2.48% | 2.48% | 2.48% | 2.48% | 4.62% | |
Total Circulating Supply | 74.57% | 77.55% | 80.52% | 83.00% | 85.48% | 87.95% | 90.43% | 92.90% | 95.38% | 100.00% |

